ステンレス製突合せ溶接式管継手の外径・内径・厚さ

ステンレス製突合せ溶接式管継手の外径・内径・厚さ



径の呼び 外径 呼び厚さ
Sch 10S Sch 20S Sch 40S
A呼称 B呼称 内径 厚さ 内径 厚さ 内径 厚さ
15A 1/2B 21.7 17.5 2.1 16.7 2.5 16.1 2.8
20A 3/4B 27.2 23.0 2.1 22.2 2.5 21.4 2.9
25A 1B 34.0 28.4 2.8 28.0 3.0 27.2 3.4
32A 11/4B 42.7 37.1 2.8 36.7 3.0 35.5 3.6
40A 11/2B 48.6 43.0 2.8 42.6 3.0 41.2 3.7
50A 2B 60.5 54.9 2.8 53.5 3.5 52.7 3.9
65A 21/2B 76.3 70.3 3.0 69.3 3.5 65.9 5.2
80A 3B 89.1 83.1 3.0 81.1 4.0 78.1 5.5
90A 31/2B 101.6 95.6 3.0 93.6 4.0 90.2 5.7
100A 4B 114.3 108.3 3.0 106.3 4.0 102.3 6.0
125A 5B 139.8 133.0 3.4 129.8 5.0 126.6 6.6
150A 6B 165.2 158.4 3.4 155.2 5.0 151.0 7.1
200A 8B 216.3 208.3 4.0 203.3 6.5 199.9 8.2
250A 10B 267.4 259.4 4.0 254.4 6.5 248.8 9.3
300A 12B 318.5 309.5 4.5 305.5 6.5 297.9 10.3
350A 14B 355.6 345.6 5.0 339.6 8.0 333.4 11.1
400A 16B 406.4 396.4 5.0 390.4 8.0 381.0 12.7
450A 18B 457.2 447.2 5.0 441.2 8.0 428.6 14.3
500A 20B 508.0 497.0 5.5 489.0 9.5 477.8 15.1
550A 22B 558.8 547.8 5.5 539.8 9.5 527.0 15.9
600A 24B 609.6 596.6 6.5 590.6 9.5 574.6 17.5
650A 26B 660.4 644.4 8.0 635.0 12.7 622.6 18.9
700A 28B 711.2 695.2 8.0 685.8 12.7
750A 30B 762.0 746.0 8.0 736.6 12.7
800A 32B 812.8 796.8 8.0 787.4 12.7
850A 34B 863.6 847.6 8.0 838.2 12.7
900A 36B 914.4 898.4 8.0 889.0 12.7
1000A 40B 1016.0 997.0 9.5 987.4 14.3



Copyright © NISSHO ASTEC CO.,LTD. All rights reserved.